MS Information & Communication Technology / PhotoShop
Computer Literate
Glossary of Computer Literacy terms and concepts.
Currently sorted By creation date ascending Sort chronologically: By last update | By creation date
Monitor | ||
---|---|---|
The monitor connects to the video card to display images | ||
Keyboard | ||
---|---|---|
A keyboard is a computer device that is used to write and give other commands to the computer. | ||
Mouse | ||||
---|---|---|---|---|
| ||||
Hard drive | ||
---|---|---|
A hard drive is everything physical that you can see that is in the computer. It is used to store information. | ||
Cooler | ||
---|---|---|
The cooler is a big part of the computer that is used to cool the computer when it gets warm. | ||
Mother board | ||
---|---|---|
A motherboard is the connector of the computer, it conects all the pieces to go tio the internet , open games ect.
| ||
Headphones | ||
---|---|---|
Headphones are used to listen to videos or sounds | ||
Earphones | ||
---|---|---|
Earphones are devices which go inside your ears to give music. They are used to listen to music privately, and often plug into the headphones section in the computer. | ||
Social networks